Harga Kredit Motor Honda FIF Astra
Harga Kredit Motor Honda FIF Astra. Diskon DP Spesial dan Cicilan Murah, Untuk Wilayah Jakarta, Tangerang, Depok dan Bekasi. Transaksi Aman dan Nyaman. Proses Praktis dan MudahKeuntungan kredit motor Honda disini - Tanpa harus repot membuang waktu dan tenaga :
- Data dijemput dirumah, bersamaan pada saat survey dan tanda tangan aplikasi kredit
- Motor dan STNK diantar tanpa dikenakan biaya
- Transaksi Aman ! Bayar DP pada saat motor diterima dirumah
- Bonus :
- Helm
- Jaket
- Toolkit
- Kupon oli gratis 1x (Berlaku diseluruh bengkel resmi Honda)
- Kupon gratis jasa servis 4x (Berlaku diseluruh bengkel resmi Honda)
- Uang Muka dikurangi Cashback adalah Bayar DP, atau uang muka yang dibayarkan pada saat motor diterima
Kredit Motor Honda FIF Astra - Motor Matic Honda
Honda BeAT POP eSP CW FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 14.250.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,300 | 1,618 | 1,092 | 866 | 775 | 678 |
2,500 | 1,595 | 1,077 | 854 | 765 | 669 |
2,750 | 1,567 | 1,058 | 839 | 752 | 657 |
3,000 | 1,539 | 1,039 | 824 | 739 | 646 |
3,250 | 1,511 | 1,020 | 809 | 726 | 635 |
3,500 | 1,482 | 1,001 | 794 | 712 | 623 |
3,750 | 1,454 | 982 | 780 | 699 | 612 |
4,000 | 1,426 | 963 | 765 | 686 | 600 |
4,250 | 1,398 | 945 | 750 | 673 | 589 |
4,500 | 1,370 | 926 | 735 | 660 | 578 |
4,750 | 1,341 | 907 | 720 | 647 | 566 |
5,000 | 1,313 | 888 | 706 | 633 | 555 |
5,250 | 1,285 | 869 | 691 | 620 | 543 |
5,500 | 1,257 | 850 | 676 | 607 | 532 |
5,750 | 1,228 | 831 | 661 | 594 | 521 |
Honda BeAT POP eSP CBS FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 14.450.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,350 | 1,635 | 1,104 | 871 | 780 | 689 |
2,500 | 1,618 | 1,092 | 862 | 772 | 682 |
2,750 | 1,590 | 1,073 | 848 | 759 | 671 |
3,000 | 1,562 | 1,054 | 833 | 746 | 660 |
3,250 | 1,534 | 1,036 | 818 | 733 | 648 |
3,500 | 1,506 | 1,017 | 803 | 720 | 637 |
3,750 | 1,477 | 998 | 789 | 707 | 625 |
4,000 | 1,449 | 979 | 774 | 694 | 614 |
4,250 | 1,421 | 960 | 759 | 681 | 602 |
4,500 | 1,393 | 941 | 744 | 667 | 591 |
4,750 | 1,364 | 922 | 730 | 654 | 579 |
5,000 | 1,336 | 904 | 715 | 641 | 568 |
5,250 | 1,308 | 885 | 700 | 628 | 556 |
5,500 | 1,280 | 866 | 685 | 615 | 545 |
5,750 | 1,252 | 847 | 671 | 602 | 533 |
Honda BeAT POP eSP CBS ISS FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 14.950.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,400 | 1,687 | 1,139 | 903 | 807 | 710 |
2,500 | 1,676 | 1,131 | 897 | 802 | 705 |
2,750 | 1,648 | 1,112 | 882 | 789 | 694 |
3,000 | 1,620 | 1,093 | 867 | 776 | 682 |
3,250 | 1,592 | 1,075 | 852 | 763 | 671 |
3,500 | 1,563 | 1,056 | 838 | 750 | 659 |
3,750 | 1,535 | 1,037 | 823 | 736 | 648 |
4,000 | 1,507 | 1,018 | 808 | 723 | 636 |
4,250 | 1,479 | 999 | 793 | 710 | 625 |
4,500 | 1,450 | 980 | 778 | 697 | 614 |
4,750 | 1,422 | 961 | 764 | 684 | 602 |
5,000 | 1,394 | 942 | 749 | 671 | 591 |
5,250 | 1,366 | 924 | 734 | 658 | 579 |
5,500 | 1,338 | 905 | 719 | 645 | 568 |
5,750 | 1,309 | 886 | 704 | 631 | 556 |
Honda BeAT eSP CW Sporty FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 14.650.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,350 | 1,666 | 1,130 | 899 | 807 | 710 |
2,500 | 1,649 | 1,119 | 890 | 799 | 703 |
2,750 | 1,620 | 1,100 | 875 | 785 | 691 |
3,000 | 1,592 | 1,081 | 860 | 772 | 679 |
3,250 | 1,564 | 1,061 | 845 | 759 | 668 |
3,500 | 1,535 | 1,046 | 833 | 745 | 659 |
3,750 | 1,507 | 1,027 | 818 | 732 | 648 |
4,000 | 1,479 | 1,008 | 803 | 719 | 636 |
4,250 | 1,450 | 988 | 788 | 705 | 624 |
4,500 | 1,422 | 969 | 773 | 692 | 612 |
4,750 | 1,394 | 950 | 758 | 679 | 601 |
5,000 | 1,365 | 931 | 743 | 665 | 589 |
5,250 | 1,337 | 912 | 728 | 652 | 577 |
5,500 | 1,309 | 893 | 713 | 639 | 566 |
5,750 | 1,280 | 874 | 698 | 625 | 554 |
Honda BeAT eSP CBS Sporty FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 14.850.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,400 | 1,683 | 1,138 | 904 | 811 | 713 |
2,500 | 1,672 | 1,131 | 898 | 806 | 708 |
2,750 | 1,644 | 1,112 | 883 | 793 | 697 |
3,000 | 1,615 | 1,093 | 869 | 779 | 685 |
3,250 | 1,587 | 1,074 | 854 | 766 | 674 |
3,500 | 1,558 | 1,055 | 839 | 753 | 662 |
3,750 | 1,530 | 1,036 | 824 | 740 | 651 |
4,000 | 1,502 | 1,017 | 809 | 726 | 639 |
4,250 | 1,473 | 998 | 794 | 713 | 627 |
4,500 | 1,445 | 979 | 779 | 700 | 616 |
4,750 | 1,417 | 960 | 764 | 686 | 604 |
5,000 | 1,388 | 941 | 749 | 673 | 593 |
5,250 | 1,360 | 922 | 734 | 660 | 581 |
5,500 | 1,332 | 903 | 719 | 647 | 570 |
5,750 | 1,303 | 884 | 704 | 633 | 558 |
Honda BeAT eSP CBS ISS Sporty FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 15.690.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,500 | 1,769 | 1,200 | 955 | 853 | 751 |
2,750 | 1,741 | 1,181 | 940 | 840 | 740 |
3,000 | 1,713 | 1,162 | 925 | 826 | 728 |
3,250 | 1,684 | 1,143 | 910 | 813 | 717 |
3,500 | 1,656 | 1,124 | 895 | 800 | 705 |
3,750 | 1,628 | 1,105 | 880 | 787 | 693 |
4,000 | 1,599 | 1,086 | 865 | 773 | 682 |
4,250 | 1,571 | 1,067 | 850 | 760 | 670 |
4,500 | 1,543 | 1,048 | 835 | 747 | 659 |
4,750 | 1,514 | 1,029 | 820 | 733 | 647 |
5,000 | 1,486 | 1,010 | 805 | 720 | 635 |
5,250 | 1,457 | 991 | 790 | 707 | 624 |
5,500 | 1,429 | 972 | 775 | 694 | 612 |
5,750 | 1,401 | 953 | 760 | 680 | 601 |
6,000 | 1,372 | 934 | 745 | 667 | 589 |
Honda Vario 110 CW FI eSP CBS STD | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 16.100.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,600 | 1,813 | 1,225 | 979 | 877 | 771 |
2,750 | 1,796 | 1,214 | 970 | 869 | 764 |
3,000 | 1,768 | 1,195 | 954 | 856 | 753 |
3,250 | 1,739 | 1,176 | 939 | 843 | 741 |
3,500 | 1,711 | 1,156 | 924 | 829 | 729 |
3,750 | 1,682 | 1,137 | 909 | 816 | 718 |
4,000 | 1,650 | 1,118 | 894 | 802 | 706 |
4,250 | 1,622 | 1,099 | 879 | 789 | 694 |
4,500 | 1,594 | 1,080 | 864 | 776 | 683 |
4,750 | 1,565 | 1,061 | 849 | 762 | 671 |
5,000 | 1,537 | 1,042 | 834 | 749 | 659 |
5,250 | 1,508 | 1,023 | 819 | 735 | 648 |
5,500 | 1,480 | 1,004 | 804 | 722 | 636 |
5,750 | 1,452 | 985 | 789 | 709 | 624 |
6,000 | 1,423 | 966 | 774 | 695 | 613 |
Honda Vario 110 CW FI eSP CBS ISS STD | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 16.900.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,700 | 1,883 | 1,272 | 1,014 | 908 | 797 |
3,000 | 1,849 | 1,249 | 996 | 892 | 783 |
3,250 | 1,821 | 1,230 | 981 | 879 | 772 |
3,500 | 1,792 | 1,212 | 966 | 866 | 760 |
3,750 | 1,764 | 1,193 | 951 | 852 | 749 |
4,000 | 1,736 | 1,174 | 936 | 839 | 737 |
4,250 | 1,708 | 1,155 | 922 | 826 | 725 |
4,500 | 1,679 | 1,136 | 907 | 813 | 714 |
4,750 | 1,651 | 1,117 | 892 | 799 | 702 |
5,000 | 1,623 | 1,098 | 877 | 786 | 691 |
5,250 | 1,594 | 1,079 | 862 | 773 | 679 |
5,500 | 1,566 | 1,060 | 847 | 760 | 668 |
5,750 | 1,538 | 1,041 | 832 | 746 | 656 |
6,000 | 1,510 | 1,022 | 817 | 733 | 645 |
6,250 | 1,481 | 1,003 | 802 | 720 | 633 |
Honda Vario 110 CW FI eSP CBS Advance | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 16.200.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,600 | 1,821 | 1,233 | 985 | 883 | 776 |
2,750 | 1,804 | 1,221 | 976 | 875 | 769 |
3,000 | 1,776 | 1,202 | 961 | 862 | 758 |
3,250 | 1,747 | 1,183 | 946 | 848 | 746 |
3,500 | 1,719 | 1,164 | 931 | 835 | 734 |
3,750 | 1,690 | 1,145 | 916 | 821 | 723 |
4,000 | 1,662 | 1,126 | 900 | 808 | 711 |
4,250 | 1,634 | 1,107 | 885 | 795 | 699 |
4,500 | 1,605 | 1,088 | 870 | 781 | 688 |
4,750 | 1,577 | 1,069 | 855 | 768 | 676 |
5,000 | 1,548 | 1,050 | 840 | 755 | 664 |
5,250 | 1,520 | 1,031 | 825 | 741 | 653 |
5,500 | 1,492 | 1,012 | 810 | 728 | 641 |
5,750 | 1,463 | 993 | 795 | 714 | 629 |
6,000 | 1,435 | 974 | 780 | 701 | 618 |
Honda Vario 110 CW FI eSP CBS ISS Advance | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 17.000.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,700 | 1,894 | 1,280 | 1,020 | 914 | 802 |
3,000 | 1,860 | 1,257 | 1,002 | 898 | 788 |
3,250 | 1,832 | 1,238 | 987 | 884 | 777 |
3,500 | 1,804 | 1,219 | 973 | 871 | 765 |
3,750 | 1,776 | 1,200 | 958 | 858 | 753 |
4,000 | 1,747 | 1,181 | 943 | 845 | 742 |
4,250 | 1,719 | 1,163 | 928 | 831 | 730 |
4,500 | 1,691 | 1,144 | 913 | 818 | 719 |
4,750 | 1,662 | 1,125 | 898 | 805 | 707 |
5,000 | 1,634 | 1,106 | 883 | 792 | 696 |
5,250 | 1,606 | 1,087 | 868 | 778 | 684 |
5,500 | 1,578 | 1,068 | 853 | 765 | 673 |
5,750 | 1,549 | 1,049 | 838 | 752 | 661 |
6,000 | 1,521 | 1,030 | 823 | 739 | 650 |
6,250 | 1,493 | 1,011 | 808 | 725 | 638 |
Honda Vario 125 eSP CBS FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 17.700.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,800 | 1,968 | 1,349 | 1,072 | 959 | 851 |
3,000 | 1,946 | 1,333 | 1,059 | 948 | 842 |
3,250 | 1,917 | 1,314 | 1,044 | 934 | 830 |
3,500 | 1,889 | 1,295 | 1,029 | 921 | 818 |
3,750 | 1,861 | 1,276 | 1,014 | 908 | 806 |
4,000 | 1,832 | 1,256 | 999 | 894 | 794 |
4,250 | 1,804 | 1,237 | 984 | 881 | 783 |
4,500 | 1,776 | 1,218 | 969 | 867 | 771 |
4,750 | 1,747 | 1,199 | 954 | 854 | 759 |
5,000 | 1,719 | 1,179 | 938 | 841 | 747 |
5,250 | 1,691 | 1,160 | 923 | 827 | 735 |
5,500 | 1,662 | 1,141 | 908 | 814 | 724 |
5,750 | 1,634 | 1,122 | 893 | 800 | 712 |
6,000 | 1,606 | 1,103 | 878 | 787 | 700 |
6,250 | 1,577 | 1,083 | 863 | 773 | 688 |
Honda Vario 125 eSP CBS ISS FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 18.300.000 | |||||
Cashback Jakarta 1.500.000 Cashback Tangerang 1.400.000 Cashback Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,900 | 2,028 | 1,391 | 1,103 | 987 | 876 |
3,000 | 2,017 | 1,384 | 1,097 | 982 | 872 |
3,250 | 1,989 | 1,364 | 1,082 | 968 | 860 |
3,500 | 1,960 | 1,345 | 1,067 | 955 | 848 |
3,750 | 1,932 | 1,326 | 1,052 | 941 | 836 |
4,000 | 1,904 | 1,307 | 1,037 | 928 | 824 |
4,250 | 1,875 | 1,287 | 1,022 | 915 | 813 |
4,500 | 1,847 | 1,268 | 1,007 | 901 | 801 |
4,750 | 1,818 | 1,249 | 991 | 888 | 789 |
5,000 | 1,790 | 1,229 | 976 | 874 | 777 |
5,250 | 1,762 | 1,210 | 961 | 861 | 765 |
5,500 | 1,733 | 1,191 | 946 | 848 | 754 |
5,750 | 1,705 | 1,172 | 931 | 834 | 742 |
6,000 | 1,677 | 1,152 | 916 | 821 | 730 |
6,250 | 1,648 | 1,133 | 901 | 807 | 718 |
Honda Vario 150 eSP Monotone Exclusive FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 21.450.000 | |||||
Cashback Jakarta 1.300.000 Cashback Tangerang 1.200.000 Cashback Depok dan Bekasi 1.000.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
3,400 | 2,361 | 1,616 | 1,277 | 1,149 | 1,016 |
3,500 | 2,349 | 1,608 | 1,271 | 1,144 | 1,011 |
3,750 | 2,321 | 1,589 | 1,256 | 1,130 | 1,000 |
4,000 | 2,292 | 1,569 | 1,241 | 1,117 | 988 |
4,250 | 2,263 | 1,550 | 1,226 | 1,103 | 976 |
4,500 | 2,235 | 1,531 | 1,210 | 1,089 | 964 |
4,750 | 2,206 | 1,511 | 1,195 | 1,076 | 952 |
5,000 | 2,177 | 1,492 | 1,180 | 1,062 | 940 |
5,250 | 2,149 | 1,472 | 1,165 | 1,049 | 928 |
5,500 | 2,120 | 1,453 | 1,150 | 1,035 | 916 |
5,750 | 2,091 | 1,433 | 1,134 | 1,022 | 905 |
6,000 | 2,063 | 1,414 | 1,119 | 1,008 | 893 |
6,250 | 2,034 | 1,395 | 1,104 | 995 | 881 |
6,500 | 2,005 | 1,375 | 1,089 | 981 | 869 |
6,750 | 1,977 | 1,356 | 1,074 | 968 | 857 |
Kredit Motor Honda FIF Astra - Motor Bebek Honda
Honda Revo FIT FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 13.250.000 | |||||
Cashback Wilayah Jakarta 1.500.000 Cashback Wilayah Tangerang 1.400.000 Cashback Wilayah Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,150 | 1,526 | 1,028 | 806 | 717 | 625 |
2,250 | 1,515 | 1,021 | 800 | 712 | 621 |
2,500 | 1,486 | 1,002 | 785 | 699 | 610 |
2,750 | 1,458 | 983 | 770 | 693 | 602 |
3,000 | 1,430 | 964 | 756 | 680 | 591 |
3,250 | 1,401 | 945 | 741 | 667 | 579 |
3,500 | 1,373 | 926 | 726 | 654 | 568 |
3,750 | 1,345 | 907 | 712 | 641 | 557 |
4,000 | 1,316 | 888 | 697 | 628 | 546 |
4,250 | 1,288 | 869 | 682 | 615 | 534 |
4,500 | 1,260 | 851 | 668 | 601 | 523 |
4,750 | 1,231 | 832 | 653 | 588 | 512 |
5,000 | 1,203 | 813 | 638 | 575 | 501 |
5,250 | 1,174 | 794 | 624 | 562 | 489 |
5,500 | 1,146 | 775 | 609 | 549 | 478 |
Honda Revo Spoke FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 13.950.000 | |||||
Cashback Wilayah Jakarta 1.500.000 Cashback Wilayah Tangerang 1.400.000 Cashback Wilayah Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,250 | 1,592 | 1,076 | 846 | 761 | 667 |
2,500 | 1,564 | 1,057 | 832 | 748 | 656 |
2,750 | 1,536 | 1,038 | 817 | 735 | 644 |
3,000 | 1,508 | 1,019 | 802 | 722 | 633 |
3,250 | 1,479 | 1,000 | 787 | 709 | 622 |
3,500 | 1,451 | 981 | 773 | 696 | 610 |
3,750 | 1,423 | 962 | 758 | 683 | 599 |
4,000 | 1,394 | 943 | 743 | 669 | 587 |
4,250 | 1,366 | 924 | 728 | 656 | 576 |
4,500 | 1,338 | 905 | 714 | 643 | 564 |
4,750 | 1,310 | 886 | 699 | 630 | 553 |
5,000 | 1,281 | 867 | 684 | 617 | 542 |
5,250 | 1,253 | 849 | 669 | 604 | 530 |
5,500 | 1,225 | 830 | 655 | 591 | 519 |
5,750 | 1,196 | 811 | 640 | 577 | 507 |
Honda Revo CW FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 14.850.000 | |||||
Cashback Wilayah Jakarta 1.500.000 Cashback Wilayah Tangerang 1.400.000 Cashback Wilayah Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,400 | 1,680 | 1,135 | 889 | 811 | 712 |
2,500 | 1,668 | 1,127 | 883 | 806 | 708 |
2,750 | 1,640 | 1,108 | 868 | 793 | 696 |
3,000 | 1,612 | 1,089 | 854 | 779 | 685 |
3,250 | 1,583 | 1,070 | 839 | 766 | 673 |
3,500 | 1,555 | 1,051 | 834 | 760 | 661 |
3,750 | 1,527 | 1,032 | 819 | 747 | 650 |
4,000 | 1,499 | 1,013 | 804 | 733 | 638 |
4,250 | 1,470 | 995 | 789 | 720 | 627 |
4,500 | 1,442 | 976 | 774 | 707 | 615 |
4,750 | 1,414 | 957 | 759 | 693 | 604 |
5,000 | 1,385 | 938 | 745 | 680 | 592 |
5,250 | 1,357 | 919 | 730 | 666 | 580 |
5,500 | 1,329 | 900 | 715 | 653 | 569 |
5,750 | 1,301 | 881 | 700 | 640 | 557 |
Honda Blade 125 FI Drum Brake | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 15.750.000 | |||||
Cashback Wilayah Jakarta 1.400.000 Cashback Wilayah Tangerang 1.300.000 Cashback Wilayah Depok dan Bekasi 1.100.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,550 | 1,763 | 1,186 | 927 | 829 | 730 |
2,750 | 1,740 | 1,171 | 916 | 818 | 721 |
3,000 | 1,712 | 1,152 | 901 | 806 | 710 |
3,250 | 1,684 | 1,133 | 887 | 793 | 699 |
3,500 | 1,656 | 1,114 | 872 | 780 | 688 |
3,750 | 1,628 | 1,096 | 857 | 767 | 676 |
4,000 | 1,599 | 1,077 | 843 | 754 | 665 |
4,250 | 1,571 | 1,058 | 828 | 741 | 654 |
4,500 | 1,543 | 1,039 | 814 | 728 | 642 |
4,750 | 1,515 | 1,020 | 799 | 715 | 631 |
5,000 | 1,486 | 1,002 | 785 | 702 | 620 |
5,250 | 1,458 | 983 | 770 | 689 | 609 |
5,500 | 1,430 | 964 | 755 | 677 | 597 |
5,750 | 1,402 | 945 | 741 | 664 | 586 |
6,000 | 1,374 | 926 | 726 | 651 | 575 |
Honda Blade 125 FI Disk Brake | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 16.250.000 | |||||
Cashback Wilayah Jakarta 1.400.000 Cashback Wilayah Tangerang 1.300.000 Cashback Wilayah Depok dan Bekasi 1.100.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,600 | 1,815 | 1,221 | 955 | 857 | 756 |
2,750 | 1,798 | 1,210 | 946 | 850 | 750 |
3,000 | 1,770 | 1,191 | 931 | 837 | 738 |
3,250 | 1,742 | 1,172 | 917 | 824 | 727 |
3,500 | 1,713 | 1,153 | 902 | 811 | 716 |
3,750 | 1,685 | 1,134 | 888 | 798 | 704 |
4,000 | 1,657 | 1,116 | 873 | 785 | 693 |
4,250 | 1,629 | 1,097 | 859 | 772 | 682 |
4,500 | 1,601 | 1,078 | 844 | 759 | 670 |
4,750 | 1,572 | 1,059 | 830 | 746 | 659 |
5,000 | 1,544 | 1,040 | 815 | 733 | 648 |
5,250 | 1,516 | 1,022 | 800 | 720 | 636 |
5,500 | 1,488 | 1,003 | 786 | 707 | 625 |
5,750 | 1,459 | 984 | 771 | 694 | 614 |
6,000 | 1,431 | 965 | 757 | 681 | 602 |
Honda Blade 125 Repsol FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 16.650.000 | |||||
Cashback Wilayah Jakarta 1.400.000 Cashback Wilayah Tangerang 1.300.000 Cashback Wilayah Depok dan Bekasi 1.100.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,650 | 1,858 | 1,251 | 979 | 875 | 772 |
2,750 | 1,847 | 1,243 | 973 | 870 | 767 |
3,000 | 1,818 | 1,224 | 958 | 857 | 756 |
3,250 | 1,790 | 1,205 | 944 | 844 | 744 |
3,500 | 1,762 | 1,187 | 929 | 831 | 733 |
3,750 | 1,734 | 1,168 | 914 | 818 | 722 |
4,000 | 1,705 | 1,149 | 900 | 805 | 710 |
4,250 | 1,677 | 1,130 | 885 | 792 | 699 |
4,500 | 1,649 | 1,111 | 871 | 779 | 688 |
4,750 | 1,621 | 1,092 | 856 | 766 | 677 |
5,000 | 1,592 | 1,074 | 841 | 753 | 665 |
5,250 | 1,564 | 1,055 | 827 | 740 | 654 |
5,500 | 1,536 | 1,036 | 812 | 728 | 643 |
5,750 | 1,508 | 1,017 | 798 | 715 | 631 |
6,000 | 1,479 | 998 | 783 | 702 | 620 |
Honda Supra X 125 Spoke FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 16.400.000 | |||||
Cashback Wilayah Jakarta 1.500.000 Cashback Wilayah Tangerang 1.400.000 Cashback Wilayah Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,650 | 1,829 | 1,231 | 968 | 861 | 751 |
2,750 | 1,818 | 1,224 | 962 | 856 | 746 |
3,000 | 1,790 | 1,205 | 947 | 843 | 735 |
3,250 | 1,761 | 1,186 | 932 | 830 | 724 |
3,500 | 1,733 | 1,167 | 918 | 817 | 713 |
3,750 | 1,705 | 1,148 | 903 | 804 | 701 |
4,000 | 1,677 | 1,129 | 888 | 792 | 690 |
4,250 | 1,648 | 1,111 | 874 | 779 | 679 |
4,500 | 1,620 | 1,092 | 859 | 766 | 668 |
4,750 | 1,592 | 1,073 | 844 | 753 | 657 |
5,000 | 1,564 | 1,054 | 830 | 740 | 646 |
5,250 | 1,535 | 1,035 | 815 | 727 | 634 |
5,500 | 1,507 | 1,016 | 800 | 714 | 623 |
5,750 | 1,479 | 998 | 786 | 701 | 612 |
6,000 | 1,450 | 979 | 771 | 688 | 601 |
Honda Supra X 125 CW FI | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 17.450.000 | |||||
Cashback Wilayah Jakarta 1.500.000 Cashback Wilayah Tangerang 1.400.000 Cashback Wilayah Depok dan Bekasi 1.200.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,800 | 1,932 | 1,304 | 1,026 | 916 | 809 |
3,000 | 1,909 | 1,289 | 1,014 | 906 | 800 |
3,250 | 1,881 | 1,270 | 999 | 893 | 788 |
3,500 | 1,871 | 1,261 | 995 | 888 | 781 |
3,750 | 1,842 | 1,242 | 980 | 874 | 769 |
4,000 | 1,814 | 1,223 | 965 | 861 | 758 |
4,250 | 1,785 | 1,204 | 950 | 848 | 746 |
4,500 | 1,757 | 1,185 | 935 | 835 | 735 |
4,750 | 1,728 | 1,166 | 920 | 822 | 723 |
5,000 | 1,700 | 1,147 | 906 | 809 | 712 |
5,250 | 1,671 | 1,128 | 891 | 796 | 700 |
5,500 | 1,643 | 1,109 | 876 | 783 | 689 |
5,750 | 1,614 | 1,090 | 861 | 769 | 678 |
6,000 | 1,586 | 1,071 | 846 | 756 | 666 |
6,250 | 1,557 | 1,052 | 831 | 743 | 655 |
Honda Supra X 125 PGM FI Helm In | |||||
---|---|---|---|---|---|
Periode Maret 2016 | |||||
Harga OTR 17.700.000 | |||||
Cashback Wilayah Jakarta 1.400.000 Cashback Wilayah Tangerang 1.300.000 Cashback Wilayah Depok dan Bekasi 1.100.000 | |||||
Uang Muka | 10 | 16 | 22 | 26 | 32 |
2,800 | 1,964 | 1,323 | 1,040 | 931 | 816 |
3,000 | 1,942 | 1,308 | 1,028 | 920 | 807 |
3,250 | 1,913 | 1,289 | 1,014 | 907 | 796 |
3,500 | 1,885 | 1,270 | 999 | 894 | 784 |
3,750 | 1,857 | 1,251 | 984 | 881 | 773 |
4,000 | 1,828 | 1,232 | 969 | 868 | 762 |
4,250 | 1,800 | 1,213 | 955 | 855 | 750 |
4,500 | 1,772 | 1,194 | 940 | 842 | 739 |
4,750 | 1,744 | 1,176 | 925 | 829 | 728 |
5,000 | 1,715 | 1,157 | 911 | 816 | 716 |
5,250 | 1,687 | 1,138 | 896 | 803 | 705 |
5,500 | 1,659 | 1,119 | 881 | 790 | 694 |
5,750 | 1,630 | 1,100 | 867 | 777 | 682 |
6,000 | 1,602 | 1,081 | 852 | 764 | 671 |
6,250 | 1,574 | 1,062 | 837 | 751 | 660 |
Kredit Motor Honda FIF Astra - Motor Sport Honda
