Friday, 26 September 2014

Kredit Motor Honda FIF Astra

Harga Kredit Motor Honda FIF Astra

Harga Kredit Motor Honda FIF Astra. Diskon DP Spesial dan Cicilan Murah, Untuk Wilayah Jakarta, Tangerang, Depok dan Bekasi. Transaksi Aman dan Nyaman. Proses Praktis dan Mudah
Kredit Motor Honda FIF Astra

Keuntungan kredit motor Honda disini - Tanpa harus repot membuang waktu dan tenaga :
  • Data dijemput dirumah, bersamaan pada saat survey dan tanda tangan aplikasi kredit
  • Motor dan STNK diantar tanpa dikenakan biaya
  • Transaksi Aman ! Bayar DP pada saat motor diterima dirumah
  • Bonus :
    • Helm
    • Jaket
    • Toolkit
    • Kupon oli gratis 1x (Berlaku diseluruh bengkel resmi Honda)
    • Kupon gratis jasa servis 4x (Berlaku diseluruh bengkel resmi Honda)
  • Uang Muka dikurangi Cashback adalah Bayar DP, atau uang muka yang dibayarkan pada saat motor diterima

Kredit Motor Honda FIF Astra - Motor Matic Honda

Honda BeAT POP eSP CW FI
Periode Maret 2016
Harga OTR 14.250.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,300 1,618 1,092 866 775 678
2,500 1,595 1,077 854 765 669
2,750 1,567 1,058 839 752 657
3,000 1,539 1,039 824 739 646
3,250 1,511 1,020 809 726 635
3,500 1,482 1,001 794 712 623
3,750 1,454 982 780 699 612
4,000 1,426 963 765 686 600
4,250 1,398 945 750 673 589
4,500 1,370 926 735 660 578
4,750 1,341 907 720 647 566
5,000 1,313 888 706 633 555
5,250 1,285 869 691 620 543
5,500 1,257 850 676 607 532
5,750 1,228 831 661 594 521
Honda BeAT POP eSP CBS FI
Periode Maret 2016
Harga OTR 14.450.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,350 1,635 1,104 871 780 689
2,500 1,618 1,092 862 772 682
2,750 1,590 1,073 848 759 671
3,000 1,562 1,054 833 746 660
3,250 1,534 1,036 818 733 648
3,500 1,506 1,017 803 720 637
3,750 1,477 998 789 707 625
4,000 1,449 979 774 694 614
4,250 1,421 960 759 681 602
4,500 1,393 941 744 667 591
4,750 1,364 922 730 654 579
5,000 1,336 904 715 641 568
5,250 1,308 885 700 628 556
5,500 1,280 866 685 615 545
5,750 1,252 847 671 602 533
Honda BeAT POP eSP CBS ISS FI
Periode Maret 2016
Harga OTR 14.950.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,400 1,687 1,139 903 807 710
2,500 1,676 1,131 897 802 705
2,750 1,648 1,112 882 789 694
3,000 1,620 1,093 867 776 682
3,250 1,592 1,075 852 763 671
3,500 1,563 1,056 838 750 659
3,750 1,535 1,037 823 736 648
4,000 1,507 1,018 808 723 636
4,250 1,479 999 793 710 625
4,500 1,450 980 778 697 614
4,750 1,422 961 764 684 602
5,000 1,394 942 749 671 591
5,250 1,366 924 734 658 579
5,500 1,338 905 719 645 568
5,750 1,309 886 704 631 556
Honda BeAT eSP CW Sporty FI
Periode Maret 2016
Harga OTR 14.650.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,350 1,666 1,130 899 807 710
2,500 1,649 1,119 890 799 703
2,750 1,620 1,100 875 785 691
3,000 1,592 1,081 860 772 679
3,250 1,564 1,061 845 759 668
3,500 1,535 1,046 833 745 659
3,750 1,507 1,027 818 732 648
4,000 1,479 1,008 803 719 636
4,250 1,450 988 788 705 624
4,500 1,422 969 773 692 612
4,750 1,394 950 758 679 601
5,000 1,365 931 743 665 589
5,250 1,337 912 728 652 577
5,500 1,309 893 713 639 566
5,750 1,280 874 698 625 554
Honda BeAT eSP CBS Sporty FI
Periode Maret 2016
Harga OTR 14.850.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,400 1,683 1,138 904 811 713
2,500 1,672 1,131 898 806 708
2,750 1,644 1,112 883 793 697
3,000 1,615 1,093 869 779 685
3,250 1,587 1,074 854 766 674
3,500 1,558 1,055 839 753 662
3,750 1,530 1,036 824 740 651
4,000 1,502 1,017 809 726 639
4,250 1,473 998 794 713 627
4,500 1,445 979 779 700 616
4,750 1,417 960 764 686 604
5,000 1,388 941 749 673 593
5,250 1,360 922 734 660 581
5,500 1,332 903 719 647 570
5,750 1,303 884 704 633 558
Honda BeAT eSP CBS ISS Sporty FI
Periode Maret 2016
Harga OTR 15.690.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,500 1,769 1,200 955 853 751
2,750 1,741 1,181 940 840 740
3,000 1,713 1,162 925 826 728
3,250 1,684 1,143 910 813 717
3,500 1,656 1,124 895 800 705
3,750 1,628 1,105 880 787 693
4,000 1,599 1,086 865 773 682
4,250 1,571 1,067 850 760 670
4,500 1,543 1,048 835 747 659
4,750 1,514 1,029 820 733 647
5,000 1,486 1,010 805 720 635
5,250 1,457 991 790 707 624
5,500 1,429 972 775 694 612
5,750 1,401 953 760 680 601
6,000 1,372 934 745 667 589
Honda Vario 110 CW FI eSP CBS STD
Periode Maret 2016
Harga OTR 16.100.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,600 1,813 1,225 979 877 771
2,750 1,796 1,214 970 869 764
3,000 1,768 1,195 954 856 753
3,250 1,739 1,176 939 843 741
3,500 1,711 1,156 924 829 729
3,750 1,682 1,137 909 816 718
4,000 1,650 1,118 894 802 706
4,250 1,622 1,099 879 789 694
4,500 1,594 1,080 864 776 683
4,750 1,565 1,061 849 762 671
5,000 1,537 1,042 834 749 659
5,250 1,508 1,023 819 735 648
5,500 1,480 1,004 804 722 636
5,750 1,452 985 789 709 624
6,000 1,423 966 774 695 613
Honda Vario 110 CW FI eSP CBS ISS STD
Periode Maret 2016
Harga OTR 16.900.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,700 1,883 1,272 1,014 908 797
3,000 1,849 1,249 996 892 783
3,250 1,821 1,230 981 879 772
3,500 1,792 1,212 966 866 760
3,750 1,764 1,193 951 852 749
4,000 1,736 1,174 936 839 737
4,250 1,708 1,155 922 826 725
4,500 1,679 1,136 907 813 714
4,750 1,651 1,117 892 799 702
5,000 1,623 1,098 877 786 691
5,250 1,594 1,079 862 773 679
5,500 1,566 1,060 847 760 668
5,750 1,538 1,041 832 746 656
6,000 1,510 1,022 817 733 645
6,250 1,481 1,003 802 720 633
Honda Vario 110 CW FI eSP CBS Advance
Periode Maret 2016
Harga OTR 16.200.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,600 1,821 1,233 985 883 776
2,750 1,804 1,221 976 875 769
3,000 1,776 1,202 961 862 758
3,250 1,747 1,183 946 848 746
3,500 1,719 1,164 931 835 734
3,750 1,690 1,145 916 821 723
4,000 1,662 1,126 900 808 711
4,250 1,634 1,107 885 795 699
4,500 1,605 1,088 870 781 688
4,750 1,577 1,069 855 768 676
5,000 1,548 1,050 840 755 664
5,250 1,520 1,031 825 741 653
5,500 1,492 1,012 810 728 641
5,750 1,463 993 795 714 629
6,000 1,435 974 780 701 618
Honda Vario 110 CW FI eSP CBS ISS Advance
Periode Maret 2016
Harga OTR 17.000.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,700 1,894 1,280 1,020 914 802
3,000 1,860 1,257 1,002 898 788
3,250 1,832 1,238 987 884 777
3,500 1,804 1,219 973 871 765
3,750 1,776 1,200 958 858 753
4,000 1,747 1,181 943 845 742
4,250 1,719 1,163 928 831 730
4,500 1,691 1,144 913 818 719
4,750 1,662 1,125 898 805 707
5,000 1,634 1,106 883 792 696
5,250 1,606 1,087 868 778 684
5,500 1,578 1,068 853 765 673
5,750 1,549 1,049 838 752 661
6,000 1,521 1,030 823 739 650
6,250 1,493 1,011 808 725 638
Honda Vario 125 eSP CBS FI
Periode Maret 2016
Harga OTR 17.700.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,8001,968 1,349 1,072 959 851
3,0001,946 1,333 1,059 948 842
3,2501,917 1,314 1,044 934 830
3,5001,889 1,295 1,029 921 818
3,7501,861 1,276 1,014 908 806
4,0001,832 1,256 999 894 794
4,2501,804 1,237 984 881 783
4,5001,776 1,218 969 867 771
4,7501,747 1,199 954 854 759
5,0001,719 1,179 938 841 747
5,2501,691 1,160 923 827 735
5,5001,662 1,141 908 814 724
5,7501,634 1,122 893 800 712
6,0001,606 1,103 878 787 700
6,2501,577 1,083 863 773 688
Honda Vario 125 eSP CBS ISS FI
Periode Maret 2016
Harga OTR 18.300.000
Cashback Jakarta 1.500.000
Cashback Tangerang 1.400.000
Cashback Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,9002,028 1,391 1,103 987 876
3,0002,017 1,384 1,097 982 872
3,2501,989 1,364 1,082 968 860
3,5001,960 1,345 1,067 955 848
3,7501,932 1,326 1,052 941 836
4,0001,904 1,307 1,037 928 824
4,2501,875 1,287 1,022 915 813
4,5001,847 1,268 1,007 901 801
4,7501,818 1,249 991 888 789
5,0001,790 1,229 976 874 777
5,2501,762 1,210 961 861 765
5,5001,733 1,191 946 848 754
5,7501,705 1,172 931 834 742
6,0001,677 1,152 916 821 730
6,2501,648 1,133 901 807 718
Honda Vario 150 eSP Monotone Exclusive FI
Periode Maret 2016
Harga OTR 21.450.000
Cashback Jakarta 1.300.000
Cashback Tangerang 1.200.000
Cashback Depok dan Bekasi 1.000.000
Uang Muka1016222632
3,400 2,361 1,616 1,277 1,149 1,016
3,500 2,349 1,608 1,271 1,144 1,011
3,750 2,321 1,589 1,256 1,130 1,000
4,000 2,292 1,569 1,241 1,117 988
4,250 2,263 1,550 1,226 1,103 976
4,500 2,235 1,531 1,210 1,089 964
4,750 2,206 1,511 1,195 1,076 952
5,000 2,177 1,492 1,180 1,062 940
5,250 2,149 1,472 1,165 1,049 928
5,500 2,120 1,453 1,150 1,035 916
5,750 2,091 1,433 1,134 1,022 905
6,000 2,063 1,414 1,119 1,008 893
6,250 2,034 1,395 1,104 995 881
6,500 2,005 1,375 1,089 981 869
6,750 1,977 1,356 1,074 968 857

Kredit Motor Honda FIF Astra - Motor Bebek Honda

Honda Revo FIT FI
Periode Maret 2016
Harga OTR 13.250.000
Cashback Wilayah Jakarta 1.500.000
Cashback Wilayah Tangerang 1.400.000
Cashback Wilayah Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,1501,5261,028806717625
2,2501,5151,021800712621
2,5001,4861,002785699610
2,7501,458983770693602
3,0001,430964756680591
3,2501,401945741667579
3,5001,373926726654568
3,7501,345907712641557
4,0001,316888697628546
4,2501,288869682615534
4,5001,260851668601523
4,7501,231832653588512
5,0001,203813638575501
5,2501,174794624562489
5,5001,146775609549478
Honda Revo Spoke FI
Periode Maret 2016
Harga OTR 13.950.000
Cashback Wilayah Jakarta 1.500.000
Cashback Wilayah Tangerang 1.400.000
Cashback Wilayah Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,2501,592 1,076 846 761 667
2,5001,564 1,057 832 748 656
2,7501,536 1,038 817 735 644
3,0001,508 1,019 802 722 633
3,2501,479 1,000 787 709 622
3,5001,451 981 773 696 610
3,7501,423 962 758 683 599
4,0001,394 943 743 669 587
4,2501,366 924 728 656 576
4,5001,338 905 714 643 564
4,7501,310 886 699 630 553
5,0001,281 867 684 617 542
5,2501,253 849 669 604 530
5,5001,225 830 655 591 519
5,7501,196 811 640 577 507
Honda Revo CW FI
Periode Maret 2016
Harga OTR 14.850.000
Cashback Wilayah Jakarta 1.500.000
Cashback Wilayah Tangerang 1.400.000
Cashback Wilayah Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,4001,6801,135889811712
2,5001,6681,127883806708
2,7501,6401,108868793696
3,0001,6121,089854779685
3,2501,5831,070839766673
3,5001,5551,051834760661
3,7501,5271,032819747650
4,0001,4991,013804733638
4,2501,470995789720627
4,5001,442976774707615
4,7501,414957759693604
5,0001,385938745680592
5,2501,357919730666580
5,5001,329900715653569
5,7501,301881700640557
Honda Blade 125 FI Drum Brake
Periode Maret 2016
Harga OTR 15.750.000
Cashback Wilayah Jakarta 1.400.000
Cashback Wilayah Tangerang 1.300.000
Cashback Wilayah Depok dan Bekasi 1.100.000
Uang Muka1016222632
2,5501,7631,186927829730
2,7501,7401,171916818721
3,0001,7121,152901806710
3,2501,6841,133887793699
3,5001,6561,114872780688
3,7501,6281,096857767676
4,0001,5991,077843754665
4,2501,5711,058828741654
4,5001,5431,039814728642
4,7501,5151,020799715631
5,0001,4861,002785702620
5,2501,458983770689609
5,5001,430964755677597
5,7501,402945741664586
6,0001,374926726651575
Honda Blade 125 FI Disk Brake
Periode Maret 2016
Harga OTR 16.250.000
Cashback Wilayah Jakarta 1.400.000
Cashback Wilayah Tangerang 1.300.000
Cashback Wilayah Depok dan Bekasi 1.100.000
Uang Muka1016222632
2,6001,815 1,221 955 857 756
2,7501,798 1,210 946 850 750
3,0001,770 1,191 931 837 738
3,2501,742 1,172 917 824 727
3,5001,713 1,153 902 811 716
3,7501,685 1,134 888 798 704
4,0001,657 1,116 873 785 693
4,2501,629 1,097 859 772 682
4,5001,601 1,078 844 759 670
4,7501,572 1,059 830 746 659
5,0001,544 1,040 815 733 648
5,2501,516 1,022 800 720 636
5,5001,488 1,003 786 707 625
5,7501,459 984 771 694 614
6,0001,431 965 757 681 602
Honda Blade 125 Repsol FI
Periode Maret 2016
Harga OTR 16.650.000
Cashback Wilayah Jakarta 1.400.000
Cashback Wilayah Tangerang 1.300.000
Cashback Wilayah Depok dan Bekasi 1.100.000
Uang Muka1016222632
2,6501,8581,251979875772
2,7501,8471,243973870767
3,0001,8181,224958857756
3,2501,7901,205944844744
3,5001,7621,187929831733
3,7501,7341,168914818722
4,0001,7051,149900805710
4,2501,6771,130885792699
4,5001,6491,111871779688
4,7501,6211,092856766677
5,0001,5921,074841753665
5,2501,5641,055827740654
5,5001,5361,036812728643
5,7501,5081,017798715631
6,0001,479998783702620
Honda Supra X 125 Spoke FI
Periode Maret 2016
Harga OTR 16.400.000
Cashback Wilayah Jakarta 1.500.000
Cashback Wilayah Tangerang 1.400.000
Cashback Wilayah Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,6501,8291,231968861751
2,7501,8181,224962856746
3,0001,7901,205947843735
3,2501,7611,186932830724
3,5001,7331,167918817713
3,7501,7051,148903804701
4,0001,6771,129888792690
4,2501,6481,111874779679
4,5001,6201,092859766668
4,7501,5921,073844753657
5,0001,5641,054830740646
5,2501,5351,035815727634
5,5001,5071,016800714623
5,7501,479998786701612
6,0001,450979771688601
Honda Supra X 125 CW FI
Periode Maret 2016
Harga OTR 17.450.000
Cashback Wilayah Jakarta 1.500.000
Cashback Wilayah Tangerang 1.400.000
Cashback Wilayah Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,8001,932 1,304 1,026 916 809
3,0001,909 1,289 1,014 906 800
3,2501,881 1,270 999 893 788
3,5001,871 1,261 995 888 781
3,7501,842 1,242 980 874 769
4,0001,814 1,223 965 861 758
4,2501,785 1,204 950 848 746
4,5001,757 1,185 935 835 735
4,7501,728 1,166 920 822 723
5,0001,700 1,147 906 809 712
5,2501,671 1,128 891 796 700
5,5001,643 1,109 876 783 689
5,7501,614 1,090 861 769 678
6,0001,586 1,071 846 756 666
6,2501,557 1,052 831 743 655
Honda Supra X 125 PGM FI Helm In
Periode Maret 2016
Harga OTR 17.700.000
Cashback Wilayah Jakarta 1.400.000
Cashback Wilayah Tangerang 1.300.000
Cashback Wilayah Depok dan Bekasi 1.100.000
Uang Muka1016222632
2,8001,964 1,323 1,040 931 816
3,0001,942 1,308 1,028 920 807
3,2501,913 1,289 1,014 907 796
3,5001,885 1,270 999 894 784
3,7501,857 1,251 984 881 773
4,0001,828 1,232 969 868 762
4,2501,800 1,213 955 855 750
4,5001,772 1,194 940 842 739
4,7501,744 1,176 925 829 728
5,0001,715 1,157 911 816 716
5,2501,687 1,138 896 803 705
5,5001,659 1,119 881 790 694
5,7501,630 1,100 867 777 682
6,0001,602 1,081 852 764 671
6,2501,574 1,062 837 751 660

Kredit Motor Honda FIF Astra - Motor Sport Honda

Honda Verza 150 Spoke FI
Periode Maret 2016
Harga OTR 18.400.000
Cashback Wilayah Jakarta 1.500.000
Cashback Wilayah Tangerang 1.400.000
Cashback Wilayah Depok dan Bekasi 1.200.000
Uang Muka1016222632
2,9502,040 1,378 1,100 983 867
3,0002,034 1,374 1,097 981 865
3,2502,006 1,355 1,082 967 853
3,5001,977 1,336 1,067 954 841
3,7501,949 1,317 1,052 941 830
4,0001,920 1,298 1,037 927 818
4,2501,892 1,279 1,022 914 806
4,5001,863 1,260 1,007 901 795
4,7501,835 1,241 992 887 783
5,0001,806 1,221 977 874 771
5,5001,750 1,183 947 847 748
6,0001,693 1,145 917 821 725
6,5001,636 1,107 886 794 702
7,0001,579 1,069 856 767 678
7,5001,522 1,031 826 741 655
Honda Verza 150 CW FI
Periode Maret 2016
Harga OTR 19.490.000
Cashback Wilayah Jakarta 1.500.000
Cashback Wilayah Tangerang 1.400.000
Cashback Wilayah Depok dan Bekasi 1.200.000
Uang Muka1016222632
3,1002,149 1,452 1,150 1,036 914
3,2502,132 1,440 1,141 1,028 907
3,5002,104 1,421 1,126 1,015 895
3,7502,076 1,402 1,111 1,002 883
4,0002,047 1,383 1,096 988 872
4,2502,019 1,364 1,081 975 860
4,5001,990 1,345 1,066 962 848
4,7501,962 1,326 1,051 948 837
5,0001,933 1,307 1,036 935 825
5,5001,876 1,269 1,006 908 802
6,0001,820 1,231 977 882 779
6,5001,763 1,193 947 855 755
7,0001,706 1,155 917 829 732
7,5001,649 1,117 887 802 709
8,0001,592 1,079 857 775 685
Honda Mega Pro CW FI
Periode Maret 2016
Harga OTR 21.350.000
Cashback Wilayah Jakarta 1.300.000
Cashback Wilayah Tangerang 1.200.000
Cashback Wilayah Depok dan Bekasi 1.000.000
Uang Muka1016222632
3,3502,324 1,576 1,263 1,138 996
3,5002,307 1,564 1,254 1,130 989
4,0002,251 1,526 1,224 1,103 966
4,5002,194 1,488 1,194 1,076 942
5,0002,138 1,450 1,164 1,050 919
5,5002,081 1,412 1,134 1,023 896
6,0002,025 1,375 1,103 996 872
6,5001,968 1,337 1,073 969 849
7,0001,911 1,299 1,043 942 826
7,5001,855 1,261 1,013 915 802
8,0001,798 1,223 983 888 779
8,5001,742 1,185 953 861 756
9,0001,685 1,147 923 834 732
9,5001,629 1,109 893 807 709
10,0001,572 1,071 862 780 686
Honda CB 150 R Street Fire Facelift
Periode Maret 2016
Harga OTR 25.650.000
Cashback Wilayah Jakarta 1.500.000
Cashback Wilayah Tangerang 1.400.000
Cashback Wilayah Depok dan Bekasi 1.200.000
Uang Muka1016222632
4,0002,785 1,912 1,526 1,382 1,210
4,5002,728 1,873 1,495 1,355 1,186
5,0002,671 1,834 1,464 1,327 1,162
5,5002,613 1,795 1,434 1,299 1,138
6,0002,556 1,756 1,403 1,272 1,114
6,5002,499 1,718 1,372 1,244 1,090
7,0002,441 1,679 1,341 1,217 1,066
7,5002,384 1,640 1,311 1,189 1,042
8,0002,327 1,601 1,280 1,161 1,018
8,5002,269 1,562 1,249 1,134 995
9,0002,212 1,523 1,218 1,106 971
9,5002,155 1,484 1,187 1,078 947
10,0002,097 1,445 1,157 1,051 923
10,5002,040 1,406 1,126 1,023 899
11,0001,983 1,367 1,095 996 875
Honda CB 150 R Street Fire Facelift Spesial Edition
Periode Maret 2016
Harga OTR 26.950.000
Cashback Wilayah Jakarta 1.300.000
Cashback Wilayah Tangerang 1.200.000
Cashback Wilayah Depok dan Bekasi 1.000.000
Uang Muka1016222632
4,2002,907 1,989 1,584 1,437 1,262
4,5002,873 1,965 1,565 1,421 1,248
4,7502,845 1,946 1,550 1,407 1,236
5,0002,816 1,927 1,535 1,393 1,224
5,5002,759 1,888 1,504 1,366 1,200
6,0002,702 1,849 1,474 1,338 1,176
6,5002,644 1,810 1,443 1,311 1,152
7,0002,587 1,772 1,413 1,283 1,129
7,5002,530 1,733 1,382 1,256 1,105
8,0002,473 1,694 1,352 1,229 1,081
8,5002,416 1,656 1,321 1,201 1,057
9,0002,359 1,617 1,291 1,174 1,033
9,5002,301 1,578 1,260 1,146 1,009
10,0002,244 1,539 1,230 1,119 985
10,5002,187 1,501 1,199 1,091 961
Honda CBR 150 STD
Periode Maret 2016
Harga OTR 32.500.000
Cashback Wilayah Jakarta 1.300.000
Cashback Wilayah Tangerang 1.200.000
Cashback Wilayah Depok dan Bekasi 1.000.000
Uang Muka1016222632
5,1003,445 2,367 1,885 1,697 1,503
5,5003,399 2,336 1,860 1,676 1,484
6,0003,342 2,297 1,830 1,648 1,460
6,5003,285 2,258 1,799 1,621 1,436
7,0003,228 2,219 1,769 1,594 1,412
7,5003,172 2,181 1,738 1,567 1,388
8,0003,115 2,142 1,708 1,539 1,364
8,5003,058 2,103 1,677 1,512 1,340
9,0003,001 2,065 1,647 1,485 1,317
9,5002,944 2,026 1,616 1,458 1,293
10,0002,887 1,987 1,586 1,431 1,269
10,5002,830 1,948 1,555 1,403 1,245
11,0002,773 1,910 1,525 1,376 1,221
11,5002,716 1,871 1,494 1,349 1,197
12,0002,659 1,832 1,464 1,322 1,173
Honda CBR 150 Racing Red
Periode Maret 2016
Harga OTR 33.100.000
Cashback Wilayah Jakarta 1.300.000
Cashback Wilayah Tangerang 1.200.000
Cashback Wilayah Depok dan Bekasi 1.000.000
Uang Muka1016222632
5,1503,509 2,411 1,920 1,729 1,531
5,5003,469 2,384 1,899 1,710 1,514
6,0003,412 2,345 1,868 1,683 1,490
6,5003,355 2,306 1,838 1,656 1,466
7,0003,298 2,267 1,807 1,628 1,443
7,5003,241 2,229 1,777 1,601 1,419
8,0003,185 2,190 1,746 1,574 1,395
8,5003,128 2,151 1,716 1,547 1,371
9,0003,071 2,112 1,685 1,519 1,347
9,5003,014 2,074 1,655 1,492 1,323
10,0002,957 2,035 1,624 1,465 1,299
10,5002,900 1,996 1,593 1,438 1,275
11,0002,843 1,958 1,563 1,411 1,251
11,5002,786 1,919 1,532 1,383 1,228
12,0002,729 1,880 1,502 1,356 1,204
Honda CBR 150 Repsol MotoGP Edition
Periode Maret 2016
Harga OTR 33.300.000
Cashback Wilayah Jakarta 1.300.000
Cashback Wilayah Tangerang 1.200.000
Cashback Wilayah Depok dan Bekasi 1.000.000
Uang Muka1016222632
5,2003,527 2,423 1,930 1,738 1,539
5,5003,493 2,400 1,911 1,721 1,524
6,0003,436 2,361 1,881 1,694 1,500
6,5003,379 2,322 1,850 1,667 1,477
7,0003,322 2,283 1,820 1,640 1,453
7,5003,265 2,245 1,789 1,613 1,429
8,0003,208 2,206 1,759 1,585 1,405
8,5003,151 2,167 1,728 1,558 1,381
9,0003,094 2,128 1,698 1,531 1,357
9,5003,037 2,090 1,667 1,504 1,333
10,0002,980 2,051 1,637 1,476 1,309
10,5002,923 2,012 1,606 1,449 1,285
11,0002,866 1,974 1,576 1,422 1,262
11,5002,809 1,935 1,545 1,395 1,238
12,0002,752 1,896 1,515 1,367 1,214
Hubungi kami dan ajukan segera Kredit Motor Honda FIF Astra. Diskon DP Spesial dan Cicilan Murah, Untuk Wilayah Jakarta, Tangerang, Depok dan Bekasi. Transaksi Aman dan Nyaman. Proses Praktis dan Mudah. Hubungi kami melalui telephone, SMS, BBM atau whatsapp. Data dijemput, motor dan STNK diantar tanpa dikenakan biaya, Bayar DP pada saat motor diterima. Silahkan Pesan dan Buktikan !!

Untuk menyisipkan kode pendek, gunakan <i rel="code"> ... KODE ... </i>
Untuk menyisipkan kode panjang, gunakan <i rel="pre"> ... KODE ... </i>
Untuk menyisipkan gambar, gunakan <i rel="image"> ... URL GAMBAR ... </i>
EmoticonEmoticon